<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Great Tutorial on Anything at All</title>
	<atom:link href="http://menwithpens.ca/great-tutorial/feed" rel="self" type="application/rss+xml" />
	<link>http://menwithpens.ca/great-tutorial</link>
	<description>Copywriting, Web Design, WordPress Customization - Men with Pens</description>
	<lastBuildDate>Thu, 02 Sep 2010 06:39:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How to Create a Great Tutorial, Remixed</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-33391</link>
		<dc:creator>How to Create a Great Tutorial, Remixed</dc:creator>
		<pubDate>Fri, 16 Apr 2010 08:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-33391</guid>
		<description>[...] that has been in my bookmarks for a long time, and one I really should pay closer attention to, is Harry &#8220;Man With The Pen&#8221;&#8217;s post on how to create a great tutorial. I first wanted to create a PhotoShop image, but it turns out that was going to take way too much [...]</description>
		<content:encoded><![CDATA[<p>[...] that has been in my bookmarks for a long time, and one I really should pay closer attention to, is Harry &#8220;Man With The Pen&#8221;&#8217;s post on how to create a great tutorial. I first wanted to create a PhotoShop image, but it turns out that was going to take way too much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catalin</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-30326</link>
		<dc:creator>catalin</dc:creator>
		<pubDate>Mon, 23 Nov 2009 19:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-30326</guid>
		<description>I love your article and all the steps you explained. This is something that most of manufacturers should take example of. I remember when I bought some furniture and it took me 2 days to assemble it based on the drawings and I still wasn&#039;t able to perfectly assemble one piece because it was badly designed.</description>
		<content:encoded><![CDATA[<p>I love your article and all the steps you explained. This is something that most of manufacturers should take example of. I remember when I bought some furniture and it took me 2 days to assemble it based on the drawings and I still wasn&#8217;t able to perfectly assemble one piece because it was badly designed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three terrific writing How To&#8217;s &#171; CyberText Newsletter</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-29819</link>
		<dc:creator>Three terrific writing How To&#8217;s &#171; CyberText Newsletter</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-29819</guid>
		<description>[...] How to create a great tutorial on anything at all (by Harry at Men with Pens): [...]</description>
		<content:encoded><![CDATA[<p>[...] How to create a great tutorial on anything at all (by Harry at Men with Pens): [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saker jag tyckte var intressanta den 2009-09-23 &#124; Qui bono</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-29018</link>
		<dc:creator>Saker jag tyckte var intressanta den 2009-09-23 &#124; Qui bono</dc:creator>
		<pubDate>Wed, 23 Sep 2009 09:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-29018</guid>
		<description>[...] j&#228;mf&#246;relse mellan sub-prime krisen och musikbranschens problemMen With Pens &#8211; How to Create a Great Tutorial on Anything at All 2009-08-10 weconverse &#8211; Ha kontroll med en egen dom&#228;n till bloggen 2009-08-10 &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] j&#228;mf&#246;relse mellan sub-prime krisen och musikbranschens problemMen With Pens &#8211; How to Create a Great Tutorial on Anything at All 2009-08-10 weconverse &#8211; Ha kontroll med en egen dom&#228;n till bloggen 2009-08-10 &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monthly Mother Lode of MacDaddy Links: August 2009 &#124; bkmacdaddy designs</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-28535</link>
		<dc:creator>Monthly Mother Lode of MacDaddy Links: August 2009 &#124; bkmacdaddy designs</dc:creator>
		<pubDate>Tue, 01 Sep 2009 12:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-28535</guid>
		<description>[...] Unite to Kill IE6 10 Harsh Truths About Corporate Blogging 21 Tactics to Increase Blog Traffic How to Create a Tutorial Silent Shapers: Why Web Workers Have the Most Important Jobs of the 21st Century A simple guide to [...]</description>
		<content:encoded><![CDATA[<p>[...] Unite to Kill IE6 10 Harsh Truths About Corporate Blogging 21 Tactics to Increase Blog Traffic How to Create a Tutorial Silent Shapers: Why Web Workers Have the Most Important Jobs of the 21st Century A simple guide to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacDaddy Links of the Week: Aug. 9-15 &#124; bkmacdaddy designs</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-28257</link>
		<dc:creator>MacDaddy Links of the Week: Aug. 9-15 &#124; bkmacdaddy designs</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-28257</guid>
		<description>[...] the above categories 10 Harsh Truths About Corporate Blogging 21 Tactics to Increase Blog Traffic How to Create a Tutorial Silent Shapers: Why Web Workers Have the Most Important Jobs of the 21st Century A simple guide to [...]</description>
		<content:encoded><![CDATA[<p>[...] the above categories 10 Harsh Truths About Corporate Blogging 21 Tactics to Increase Blog Traffic How to Create a Tutorial Silent Shapers: Why Web Workers Have the Most Important Jobs of the 21st Century A simple guide to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacDaddy Links of the Week: Aug. 9-15 &#124; bkmacdaddy designs</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-28258</link>
		<dc:creator>MacDaddy Links of the Week: Aug. 9-15 &#124; bkmacdaddy designs</dc:creator>
		<pubDate>Sun, 16 Aug 2009 12:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-28258</guid>
		<description>[...] the above categories 10 Harsh Truths About Corporate Blogging 21 Tactics to Increase Blog Traffic How to Create a Tutorial Silent Shapers: Why Web Workers Have the Most Important Jobs of the 21st Century A simple guide to [...]</description>
		<content:encoded><![CDATA[<p>[...] the above categories 10 Harsh Truths About Corporate Blogging 21 Tactics to Increase Blog Traffic How to Create a Tutorial Silent Shapers: Why Web Workers Have the Most Important Jobs of the 21st Century A simple guide to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Create a Tutorial &#124; Men With Pens &#124; InstructArea.Com</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-28163</link>
		<dc:creator>How to Create a Tutorial &#124; Men With Pens &#124; InstructArea.Com</dc:creator>
		<pubDate>Wed, 12 Aug 2009 13:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-28163</guid>
		<description>[...] More here:Â  How to Create a Tutorial &#124; Men With Pens [...]</description>
		<content:encoded><![CDATA[<p>[...] More here:Â  How to Create a Tutorial | Men With Pens [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IgorHelpsYouSucceed</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-28158</link>
		<dc:creator>IgorHelpsYouSucceed</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-28158</guid>
		<description>As a frequent tutorial seeker I resonate with the fact that when you&#039;re desperate you&#039;re looking for a tutorial or a forum discussion.

Somehow, getting that quick fix makes you feel safe...

Great article, loved it.

Igor
.-= IgorHelpsYouSucceed&#180;s last blog ..&lt;a href=&quot;http://www.igorhelpsyousucceed.com/2009/08/webmaster-tools-bing-google-yahoo/&quot;&gt;Webmaster Tools Onslaught: Bing vs Google vs Yahoo&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>As a frequent tutorial seeker I resonate with the fact that when you&#8217;re desperate you&#8217;re looking for a tutorial or a forum discussion.</p>
<p>Somehow, getting that quick fix makes you feel safe&#8230;</p>
<p>Great article, loved it.</p>
<p>Igor<br />
<span class="cluv"> IgorHelpsYouSucceed&#180;s last blog ..<a href="http://www.igorhelpsyousucceed.com/2009/08/webmaster-tools-bing-google-yahoo/">Webmaster Tools Onslaught: Bing vs Google vs Yahoo</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://menwithpens.ca/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison Day</title>
		<link>http://menwithpens.ca/great-tutorial/comment-page-1#comment-28157</link>
		<dc:creator>Allison Day</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://menwithpens.ca/?p=3448#comment-28157</guid>
		<description>Yes, yes, oh my goodness yes.  Every single programmer who ever writes a tutorial needs to read this (I only mention programmers because those are the tutorials I generally tend to read).  Far too often, I find myself giving up on tutorials because they&#039;re so difficult to read and understand, for the reasons you&#039;ve listed.

So many of them make huge assumptions about the knowledge of their readers.  Since I&#039;m a self taught programmer, and therefore don&#039;t have the basic knowledge that most university-taught programmers have, it&#039;s endlessly frustrating to have to stop every minute and go look up what this acronym, or that programming term means.  Even if you don&#039;t want to completely dumb down your tutorial for the least knowledgeable of your audience (especially if you expect to attract people who are already somewhat trained in the subject), I still think you should show the tutorial to someone completely outside of the field and then include links that explain any terms, etc. that aren&#039;t familiar to them.

Then they don&#039;t correct spelling, grammar, don&#039;t check to see if their code compiles correctly... *sigh*  And so many don&#039;t have a good grasp of the language they&#039;re writing in... of course I understand that many, many programmers (or anyone else who would write any sort of tutorial) don&#039;t speak English as their first language, but I think if you&#039;re going to write any sort of tutorial in a language that&#039;s not your first language, you need to have it looked over by someone who does speak the language well before you publish it.  (I know I certainly would if I ever wrote a tutorial in Japanese, for example!)

Okay, rant over.  :P  But seriously, I may be passing this post around.  I can think of quite a few people (some of whom I know personally) who need to take this advice to heart.
.-= Allison Day&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/sushiday/~3/KK1Yx0a9kCk/&quot;&gt;Red Dragon Roll&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Yes, yes, oh my goodness yes.  Every single programmer who ever writes a tutorial needs to read this (I only mention programmers because those are the tutorials I generally tend to read).  Far too often, I find myself giving up on tutorials because they&#8217;re so difficult to read and understand, for the reasons you&#8217;ve listed.</p>
<p>So many of them make huge assumptions about the knowledge of their readers.  Since I&#8217;m a self taught programmer, and therefore don&#8217;t have the basic knowledge that most university-taught programmers have, it&#8217;s endlessly frustrating to have to stop every minute and go look up what this acronym, or that programming term means.  Even if you don&#8217;t want to completely dumb down your tutorial for the least knowledgeable of your audience (especially if you expect to attract people who are already somewhat trained in the subject), I still think you should show the tutorial to someone completely outside of the field and then include links that explain any terms, etc. that aren&#8217;t familiar to them.</p>
<p>Then they don&#8217;t correct spelling, grammar, don&#8217;t check to see if their code compiles correctly&#8230; *sigh*  And so many don&#8217;t have a good grasp of the language they&#8217;re writing in&#8230; of course I understand that many, many programmers (or anyone else who would write any sort of tutorial) don&#8217;t speak English as their first language, but I think if you&#8217;re going to write any sort of tutorial in a language that&#8217;s not your first language, you need to have it looked over by someone who does speak the language well before you publish it.  (I know I certainly would if I ever wrote a tutorial in Japanese, for example!)</p>
<p>Okay, rant over.  <img src='http://menwithpens.ca/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />   But seriously, I may be passing this post around.  I can think of quite a few people (some of whom I know personally) who need to take this advice to heart.<br />
<span class="cluv"> Allison Day&#180;s last blog ..<a href="http://feedproxy.google.com/~r/sushiday/~3/KK1Yx0a9kCk/">Red Dragon Roll</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://menwithpens.ca/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
